The end of life dates for WPS Analytics and supported operating systems are listed below in the following sections:
- Operating system end of life dates.
- Architecture end of life dates.
- WPS Analytics end of life dates.
Operating systems
The following table lists the end of life dates for operating systems. The dates below are the point at which WPS Analytics can no longer be run on the listed operating systems.
Operating system | End of Life |
---|---|
AIX on IBM Power version 6 | 31 March 2022 |
CentOS 6 | 31 March 2022 |
IBM z/OS version 2.1 | 30 Sept 2021 |
Architecture end of life
The following table lists the end of support dates for architecture versions of WPS Analytics.
Architecture version | End of Life |
---|---|
32-bit WPS Analytics for Microsoft Windows.
|
31 March 2022 |
32-bit WPS Analytics for Linux.
|
31 March 2022 |
WPS Analytics
The following table lists the end of life dates for WPS Analytics. For more about the WPS Analytics service lifetime, see the Software Service Lifetime (Sunset) Policy.
Version | General Availability | End of Life |
---|---|---|
4.3 | 04 Mar 2021 | 31 Mar 2025 |
4.2 | 31 Mar 2020 | 31 Mar 2024 |
4.1 | 21 Mar 2019 | 31 Mar 2023 |
4 | 27 Mar 2018 | 31 Mar 2022 |
3.3 | 15 Dec 2016 | 31 Dec 2021 |
3.2 | 08 Jan 2016 | 31 Dec 2020 |
3.1 | 31 Mar 2014 | 31 Dec 2019 |
3 | 11 Jan 2012 | 31 Dec 2017 |
2.5 | 12 Aug 2010 | 31 Dec 2017 |
2.4 | 04 Oct 2009 | 31 Dec 2013 |
2.3 | 02 May 2008 | 31 Dec 2012 |
2 | 30 Sep 2005 | 31 Dec 2009 |
1.5 | 03 Dec 2004 | 31 Dec 2008 |
Comments
0 comments
Article is closed for comments.