The following lists the end of life dates for WPS Analytics. For more about the WPS Analytics service lifetime, see the Software Service Lifetime (Sunset) Policy
Version | General Availability | End of Life |
---|---|---|
4.1 | 21 Mar 2019 | 31 Mar 2023 |
4 | 27 Mar 2018 | 31 Mar 2022 |
3.3 | 15 Dec 2016 | 31 Dec 2021 |
3.2 | 08 Jan 2016 | 31 Dec 2020 |
3.1 | 31 Mar 2014 | 31 Dec 2019 |
3 | 11 Jan 2012 | 31 Dec 2017 |
2.5 | 12 Aug 2010 | 31 Dec 2017 |
2.4 | 04 Oct 2009 | 31 Dec 2013 |
2.3 | 02 May 2008 | 31 Dec 2012 |
2 | 30 Sep 2005 | 31 Dec 2009 |
1.5 | 03 Dec 2004 | 31 Dec 2008 |
Comments
0 comments
Article is closed for comments.